Greece is considered the cradle of Western civilization. Ancient Greece laid the foundations for democracy, philosophy, science, literature, theatre and art. Modern Greece is an attractive combination of past historical greatness with a vibrant, warm and contemporary society.
Capital City: Athens
Language: Greek
Population: Approximately 10.50 million
Currency: Euro (€)
Religion: Majority Greek Orthodox
Method of Government: Parliamentary Republic
1. The legacy of the ancients
2. Religion, celebrations and public holidays
3. Food culture
Food plays a central role in Greek culture – mealtimes are a social occasion, with generous helpings and seasonal ingredients.
Typical Greek dishes:
Greeks will often sit a long while at the taverna, even late in the evening, and meals are shared with family and friends.
4. Speaking and the use of gestures
Greece is one of the most sought after and in demand sailing destinations in the world, known for its over 6000 islands, sunny climate, crystal clear waters and rich cultural heritage. Greece offers a great variety of sailing experiences, from tranquil Ionian bays and anchorages to longer and more challenging passages in the Aegean.
Geography and island groups:
Wind and weather conditions:
Wind and weather:
Suggested itinerary:
| Day | Route | Distance(nm) | Highlights |
|---|---|---|---|
| 1 | Paros → Naxos | 19 | Historical ruins, local food. |
| 2 | Naxos → Ios | 19 | White sand beaches, nightlife. |
| 3 | Ios → Folegandros | 18 | Rocky landscapes, a traditional village. |
| 4 | Folegandros → Milos | 37 | Volcanic rock formations, grottoes. |
| 5 | Milos → Sifnos | 24 | Copper mines, local dishes. |
| 6 | Sifnos → Serifos | 12 | A relaxing atmosphere, hiking. |
| 7 | Serifos → Kythnos → Poros → Alimos marina | 98 | End your charter in Athens. |
Total distance: ca 227 nm
Wind and weather:
Suggested itinerary:
| Day | Route | Distance (nm) | Highlights |
|---|---|---|---|
| 1 | Alimos marina → Poros | 29 | A charming city, historical sites. |
| 2 | Poros → Hydra | 20 | A car-free island, picturesque streets. |
| 3 | Hydra → Spetses | 20 | A lovely atmosphere, cycling. |
| 4 | Spetses → Aegina | 15 | Pistachio plantations and a temple. |
| 5 | Aegina → Alimos marina | 15 | Return to Athens. |
Total distance: ca 79 nm
Wind and weather:
Suggested itinerary:
| Day | Route | Distance (nm) | Highlights |
|---|---|---|---|
| 1 | Corfu → Paxos | 12 | Blue grottoes, olive groves. |
| 2 | Paxos → Antipaxos | 3 | Crystal clear water, snorkelling. |
| 3 | Antipaxos → Lefkas | 25 | Watersports, traditional villages. |
| 4 | Lefkas → Meganisi | 10 | Relaxation, grottoes. |
| 5 | Meganisi → Ithaca | 15 | Home to the poet Homer, tranquil bays. |
| 6 | Ithaca → Kefalonia | 20 | Melissani Cave, underground lake, Myrtos beach. |
| 7 | Kefalonia → Zakynthos | 25 | Shipwreck Beach, Caretta sea turtles. |
Total distance: ca 110 nm
Wind and weather:
Suggested itinerary:
| Day | Route | Distance (nm) | Highlights |
|---|---|---|---|
| 1 | Rhodos → Symi | 18 nm | A colourful harbour, neo-classical architecture and cosy tavernas. |
| 2 | Symi → Halki | 10 nm | A peaceful island with beautiful beaches and small villages. |
| 3 | Halki → Tilos | 15 nm | Pristine nature, hiking trails and grottoes. |
| 4 | Tilos → Nisyros | 30 nm | A volcanic island with craters and thermal springs. |
| 5 | Nisyros → Kos | 20 nm | Historical ruins, lively nightlife. |
| 6 | Kos → Kalymnos | 10 nm | Known for rock climbing and picturesque villages. |
| 7 | Kalymnos → Rhodos | 25 nm | Return to Rhodes and its charming, medieval old town. |
Total distance: ca 128 nm