Croatia is a land with a rich and complex history which stretches back over thousands of years. The region has been at the crossroads of many empires and cultures as a result of its strategic position on the shores of the Adriatic Sea.
Historical background
Ancient times: Croatia has been inhabited since the stone age and in ancient times parts of the country were populated by the Illyrian tribes. Some time later, large parts of the coast became a part of the Roman empire, and cities such as Split (site of Diocletian's palace ) date from this period. The middle ages: In the middle ages Croatia developed in to a monarchy and formed a union with Hungary in the 12th century. Trade and culture flourished along the coast and in cities such as Dubrovnik under the Republic of Ragusa, which was an important and independent city state. The Ottoman and Habsburg empires: In the 15th and 16th centuries Croatia faced pressure from both the Ottoman empire and the Habsburg monarchy and this had a significant impact on politics and culture in the region. Modern times: After the first world war Croatia became a part of Yugoslavia. Croatia declared independence in the 1990s, after a period of strife and conflict, and since then it has built a modern democracy and has become a top tourist destination.
Culture and traditions
Croatia has a vibrant culture which combines influences from Mediterranean traditions as well as from Central Europe.
Important cultural highlights
Summary
Croatia is a land where history meets both modern times and the sea. Its culture is a rich mosaic of ancient traditions, medieval heritage and modern influences. When sailing along the Croatian coast you’ll be met by beautiful landscapes and seascapes as well as by a warm and hospitable local population with a strong cultural identity. Croatia is one of the most popular sailing destinations in Europe, thanks to its fantastic archipelago, crystal clear waters, charming coastal cities and over 1000 islands. Here are some of the most popular sailing destinations in Croatia, with some summary information on each one:
1. Split and the Dalmatian archipelago
Why sail here?
Split is a perfect starting point, with good availability of charter yachts. The Dalmatian archipelago offers an excellent combination of nature and lively cities. Highlights:
2. Dubrovnik and Southern Dalmatia
Why sail here?
Dubrovnik is one of the most beautiful historical cities in Europe and offers fantastic sailing along a dramatic coastline. Highlights:
3. Zadar and Northern Dalmatia
Why sail here?
A little less crowded than Split or Dubrovnik. Zadar has a mix of history and access to unique islands. Highlights:
4. Istria and the Kvarner Gulf
Why sail here?
Further North and with fewer islands, interesting for its culture and its food. Better suited to more experienced sailors. Highlights:
Tips for sailing in Croatia:
Here are four sailing routes in Croatia. These routes are designed for a week of sailing and embark from popular coastal harbours. A short description of each route is included.
General information about sailing in Croatia
Geography and the main sailing regions:
Wind and weather:
Sailing regions and suggested itineraries
1. The Dalmatian coast – Split and the islands – 7 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Split → Brač (Bol) | 15 nm | The beach at Zlatni Rat, watersports. |
2 | Brač → Hvar | 20 nm | Lively nightlife, historical sites. |
3 | Hvar → Vis | 25 nm | Pristine nature, the blue grotto at Biševo. |
4 | Vis → Korčula | 30 nm | Medieval city and vineyards. |
5 | Korčula → Mljet | 20 nm | National Park, lakes and forests. |
6 | Mljet → Šipan (Elaphiti islands) | 25 nm | Lush, green islands and a calm atmosphere. |
7 | Šipan → Dubrovnik | 15 nm | A historical city, World Heritage. |
Total distance: ca 150 nm
2. Istria – 5 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Pula → Rovinj | 25 nm | Charming city with Venetian architecture. |
2 | Rovinj → Poreč | 15 nm | Historical churches, museums. |
3 | Poreč → Novigrad | 10 nm | Small town feeling and local gastronomy. |
4 | Novigrad → Umag | 15 nm | Sport and nature experiences. |
5 | Umag → Pula | 20 nm | Return to base. |
Total distance: ca 85 nm
3. The Kvarner Gulf – 6 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Rijeka → Krk | 15 nm | A large island with plenty of beaches for swimming. |
2 | Krk → Rab | 20 nm | Beautiful old town and beaches. |
3 | Rab → Pag | 25 nm | Arid, desert landscapes, salt production. |
4 | Pag → Cres | 15 nm | Unspoilt nature and great places for swimming. |
5 | Cres → Lošinj | 10 nm | An island with great hiking trails and dolphin watching. |
6 | Lošinj → Rijeka | 30 nm | Back to port. |
Total distance: ca 115 nm
4. The Elaphiti islands – 4 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Dubrovnik → Koločep | 10 nm | A tranquil island with great hiking trails and small beaches. |
2 | Koločep → Lopud | 8 nm | Beaches and picturesque villages. |
3 | Lopud → Šipan | 8 nm | Olive groves and a calm atmosphere. |
4 | Šipan → Dubrovnik | 15 nm | Return to Dubrovnik and its culture and charm. |
Total distance: ca 41 nm
5. Pakleni islands (close to Hvar) – 3 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Hvar → Stipanska | 3 nm | A sheltered bay with restaurants and swimming. |
2 | Stipanska → Palmižana | 2 nm | A popular anchorage with restaurants and nightlife. |
3 | Palmižana → Hvar | 4 nm | Return to Hvar town. |
Total distance: ca 9 nm
6. The Šibenik archipelago – 5 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Šibenik → Zlarin | 10 nm | Car-free, relaxed island with swimming opportunities. |
2 | Zlarin → Prvić | 15 nm | Beautiful nature and crystal clear water. |
3 | Prvić → Krapanj | 5 nm | One of Europe’s smallest inhabited islands. |
4 | Krapanj → Žirje | 15 nm | Scenic surroundings and few tourists. |
5 | Žirje → Šibenik | 18 nm | Return to town, UNESCO listed cathedral. |
Total distance: ca 63 nm
7. The Korčula archipelago – 5 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Korčula → Badija | 3 nm | Peaceful monastery island near Korčula town. |
2 | Badija → Vrnik | 4 nm | A small island with great places to swim. |
3 | Vrnik → Smokvica Vela | 6 nm | A small island with opportunities for walking and hiking. |
4 | Smokvica Vela → Šćedro | 12 nm | A nature reserve, perfect för snorkelling and relaxation. |
5 | Šćedro → Korčula | 15 nm | Return to Korčula old town and some great wine. |
Total distance: ca 40 nm
8. The Lastovo archipelago – 5 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Lastovo → Zaklopatica | 5 nm | Natural bays and small villages. |
2 | Zaklopatica → Skrivena Luka | 6 nm | A sheltered harbour with good opportunities for anchoring. |
3 | Skrivena Luka → Sušac | 12 nm | A pristine island, fantastic nature. |
4 | Sušac → Lastovo | 15 nm | A beautiful island with historical sites. |
5 | Lastovo → Lastovo (around the island) | 10 nm | Sailing a loop, with swimming and walking. |
Total distance: ca 48 nm
9. Rab region – 4 days
Day | Route | Distance (nm) | Highlights |
---|---|---|---|
1 | Rab → Lopar | 10 nm | Beaches and calm waters. |
2 | Lopar → Barbat | 6 nm | Fishing village with a traditional feel. |
3 | Barbat → Kampor | 5 nm | Beautiful nature and beaches. |
4 | Kampor → Rab | 8 nm | Return to Rab town, medieval architecture. |
Total distance: ca 29 nm